
Add years of perfect payment history and high credit limits to your report instantly. Premium placement, verified results. 100% legal, no hard pull.
Simple, fast, and completely hands-off for you
Browse our 20 tradelines below. Filter by tier, credit limit, or account age to find your perfect match.
Complete your payment via Stripe or PayPal. Premium placement with verified results and full support.
You're added as an authorized user to a premium aged account within 24–48 hours.
The account reports to the bureaus and your score updates within 7–15 days.
All 20 tradelines are active, reporting accounts with perfect payment history. Premium placement with guaranteed reporting to all 3 bureaus.
| Account | Credit Limit | Age | Bureaus | List Price | Your Price | Discount | |
|---|---|---|---|---|---|---|---|
Capital One Platinum | $500 | 2 yrs | EQEX | $210 | $189 | -10% OFF | |
Capital One Quicksilver | $1,200 | 2 yrs | EQEX | $244 | $220 | -10% OFF | |
Discover It Cash Back | $1,500 | 2 yrs | EQEXTU | $278 | $250 | -10% OFF | |
Chase Freedom Student | $2,000 | 3 yrs | EQEXTU | $314 | $283 | -10% OFF | |
Citi Simplicity | $2,500 | 3 yrs | EQEXTU | $348 | $313 | -10% OFF |
| Account | Credit Limit | Age | Bureaus | List Price | Your Price | Discount | |
|---|---|---|---|---|---|---|---|
Capital One Venture | $5,000 | 4 yrs | EQEXTU | $418 | $376 | -10% OFF | |
Chase Sapphire | $5,000 | 5 yrs | EQEXTU | $488 | $439 | -10% OFF | |
American Express Blue Cash | $7,500 | 5 yrs | EQEXTU | $558 | $502 | -10% OFF | |
Bank of America Cash Rewards | $8,000 | 6 yrs | EQEXTU | $628 | $565 | -10% OFF | |
Wells Fargo Active Cash | $10,000 | 6 yrs | EQEXTU | $698 | $628 | -10% OFF | |
Citi Double Cash | $12,000 | 7 yrs | EQEXTU | $768 | $691 | -10% OFF |
| Account | Credit Limit | Age | Bureaus | List Price | Your Price | Discount | |
|---|---|---|---|---|---|---|---|
Chase Sapphire Reserve | $15,000 | 7 yrs | EQEXTU | $838 | $754 | -10% OFF | |
American Express Gold Card | $15,000 | 8 yrs | EQEXTU | $908 | $817 | -10% OFF | |
Citi Premier | $20,000 | 9 yrs | EQEXTU | $1048 | $943 | -10% OFF | |
Capital One Venture X | $22,000 | 10 yrs | EQEXTU | $1188 | $1069 | -10% OFF | |
Bank of America Premium Rewards | $25,000 | 10 yrs | EQEXTU | $1258 | $1132 | -10% OFF |
| Account | Credit Limit | Age | Bureaus | List Price | Your Price | Discount | |
|---|---|---|---|---|---|---|---|
American Express Platinum | $30,000 | 12 yrs | EQEXTU | $1538 | $1384 | -10% OFF | |
Chase Sapphire Preferred | $35,000 | 12 yrs | EQEXTU | $1748 | $1573 | -10% OFF | |
Wells Fargo Reflect | $40,000 | 14 yrs | EQEXTU | $1958 | $1762 | -10% OFF | |
American Express Business Platinum | $50,000+ | 15 yrs | EQEXTU | $2238 | $2014 | -10% OFF |
Need help choosing? Call (951) 428-3202 for a free recommendation · No hard pull · No credit check required
Sponsored
Same quality tradelines — we cut out the middlemen and brokers
Combine a premium tradeline with our credit repair service and supercharge your score — at a special bundle price.
Bundle pricing applies to combo orders only. Individual tradelines available above.
Hundreds of clients have boosted their scores with our tradelines
“Went from 561 to 648 in just 3 weeks. Got approved for my car loan right after. The personalized tradeline matching made a huge difference!”
“Combined the AmEx Platinum tradeline with credit repair and jumped from 590 to 702. Finally qualified for my mortgage pre-approval!”
“The results were undeniable. Score updated in 9 days. The dedicated specialist walked me through everything and found the perfect tradeline for my goals.”
Tradelines add positive history. Credit repair removes negative items. Together, they're the fastest path to a 700+ score. Ask about our bundle discount.
Sponsored
Everything you need to know about authorized user tradelines
Combine tradelines with credit repair for the fastest path to a 700+ score — or pair with an auto loan for instant financing.
Remove collections, hard inquiries, late payments & more from all 3 bureaus. FCRA-certified specialists.
Get pre-approved for new or used car financing. All credit types welcome. Rates from 4.9%.
Hit 620+ and get pre-approved for your home loan. Specialized tradeline selection for homebuyers.
Business lines of credit, SBA loans, and revenue-based funding up to $500K. No upfront fees.
Report your rent to all 3 bureaus monthly and build credit history without new debt.
Get same-day proof of insurance for dealerships, DMV, and loan approvals. From $25.
Not sure which service is right for you?
Free Analysis — No CostBrowse 20 premium tradelines above — entry from $179, elite up to $1,902.
No hard pull · No credit check · 100% confidential · FCRA compliant · Reports in 7–15 days
We use cookies
We use cookies — including Google AdSense and Analytics — to improve your experience and show relevant ads. You may opt out at any time. See our Privacy Policy · Cookie Policy · Política de Cookies